Bell Schedules
Hybrid Bell Schedule - Regular Day
(Starting September 29th, 2020)
Monday, Tuesday, Thursday and Friday
Start | End | |
---|---|---|
Period 0 | 7:10 AM | 7:50 AM |
Period 1 | 8:00 AM | 8:40 AM |
Period 2 | 8:50 AM | 9:50AM |
Period 3 | 10:00 AM | 10:40 AM |
Period 4 | 10:50 AM | 11:30 AM |
Period 5 | 11:40 AM | 12:20 PM |
Period 6 | 12:30 PM | 1:10 PM |
Grab & Go Lunch |
1:10 PM | 1:40 PM |
*Students are not allowed on campus once lunch is received
WEDNESDAYS SCHEDULE
Wednesday
START | END | |
---|---|---|
9:00 AM | 10:00 AM | Tutorial CCR / Check-in |
FINALS WEEK (December 15th -December 17th, 2020)
Tuesday 12/15 Finals Day 1 | Start | End |
---|---|---|
Period 0 | 7:20AM | 8:20 AM |
Period 1 | 8:30 AM | 9:30 AM |
Period 2 | 9:40 AM | 10:40AM |
Brunch | 10:40 AM | 11:20 AM |
Office Hours for Students |
11:30AM | 1:30PM |
Wednesday 12/16 Finals Day 2 | Start | End |
---|---|---|
Period 3 | 8:30 AM | 9:30 AM |
Period 4 | 9:40 AM | 10:40AM |
Brunch | 10:40AM | 11:20 AM |
Office Hours for Students |
11:30AM | 1:30PM |
Thursday 12/17 Finals Day 3 | Start | End |
---|---|---|
Period 5 | 8:30 AM | 9:30 AM |
Period 6 | 9:40 AM | 10:40AM |
Brunch | 10:40AM | 11:20 AM |
Office Hours for Students |
11:30AM | 1:30PM |
Friday 12/18 | Start | End |
---|---|---|
Tutorial Check In | 9:00 AM | 10:00 AM |
Office Hours for Students |
10:00AM | 12:00PM |
MINIMUM DAY
Start | End | |
---|---|---|
Period 0 | 7:55 AM | 8:20 AM |
Period 1 | 8:30 AM | 8:55 AM |
Period 2 | 9:05 AM | 9:30AM |
Period 3 | 9:40 AM | 10:05 AM |
Period 4 | 10:15 AM | 10:40 AM |
Period 5 | 10:50 AM | 11:15 AM |
Period 6 | 11:25 AM | 11:50 AM |
Grab & Go Lunch |
*Students are not allowed on campus once lunch is received
Due to Federal Regulations, we are unable to post a digital PDF of our comprehensive bell schedules. Please contact patty lee at pvlee@tustin.k12.ca.us to receive one via email or you may come into the office and pick one up.