Bell Schedules
Use the buttons below to:
Bell Schedules
Regular Day Schedule: MON, WED, & FRI
REGULAR DAY | (min) | |||
Period 0 | 6:45 AM | -- | 7:40 AM | (0:55) |
Period 1 | 7:45 AM | -- | 8:40 AM | (0:55) |
Period 2 | 8:45 AM | -- | 9:40 AM | (0:55) |
Period 3 | 9:45 AM | -- | 10:45 AM | (1:00) |
Snack | 10:45 AM | -- | 11:00 AM | (0:15) |
Period 4 | 11:05 AM | -- | 12:00 PM | (0:55) |
Period 5 | 12:05 PM | -- | 1:00 PM | (0:55) |
Lunch | 1:00 PM | -- | 1:30 PM | (0:30) |
Period 6 | 1:35 PM | -- | 2:35 PM | (1:00) |
Wednesday LATE START Schedule :
occurs on Aug 29, Sept 12, Sept 26, Oct 24, Nov 7, Nov 28, Dec 12, Jan 16, Jan 30, Feb 13, Mar 6, April 3, April 17
LATE START | (min) | ||||
---|---|---|---|---|---|
Period 1 | 9:35 AM | -- | 10:05 AM | (0:30) | |
Period 2 | 10:10 AM | -- | 10:40 AM | (0:30) | |
CCR | 10:45 AM | -- | 11:25 AM | (0:40) | |
Snack | 11:25 AM | -- | 11:40 AM | (0:15) | |
Period 3 | 11:45 AM | -- | 12:20 PM | (0:35) | |
Period 4 | 12:25 PM | -- | 12:55 PM | (0:30) | |
Lunch | 12:55 PM | -- | 1:25 PM | (0:30) | |
Period 5 | 1:30 PM | -- | 2:00 PM | (0:30) | |
Period 6 | 2:05 PM | -- | 2:35 PM | (0:30) |
Tutorial Day Schedule: TUES, THURS
TUTORIAL DAY | (min) | ||||
---|---|---|---|---|---|
Period 0 | 6:45 AM | -- | 7:40 AM | (0:55) | |
Period 1 | 7:45 AM | -- | 8:35 AM | (0:50) | |
Period 2 | 8:40 AM | -- | 9:30 AM | (0:50) | |
Tutorial | 9:35 AM | -- | 10:05 AM | (0:30) | |
Snack | 10:05 AM | -- | 10:20 AM | (0:15) | |
Period 3 | 10:25 AM | -- | 11:20 AM | (0:50) | |
Period 4 | 11:25 AM | -- | 12:15 PM | (0:50) | |
Period 5 | 12:20 PM | -- | 1:10 PM | (0:50) | |
Lunch | 1:10 PM | -- | 1:40 PM | (0:30) | |
Period 6 | 1:45 PM | -- | 2:35 PM | (0:50) |
Minimum Day Schedule: Oct 10, Oct 19, Nov 16, March 15
MINIMUM DAY | (min) | ||||
---|---|---|---|---|---|
Period 0 | 7:03 AM | -- | 7:40 AM | (0:37) | |
Period 1 | 7:45 AM | -- | 8:22AM | (0:37) | |
Period 2 | 8:27 AM | -- | 9:04 AM | (0:37) | |
Period 3 | 9:09 AM | -- | 9:46 AM | (0:37) | |
Snack | 9:46 AM | -- | 10:01 AM | (0:15) | |
Period 4 | 10:06 AM | -- | 10:43 PM | (0:37) | |
Period 5 | 10:48 PM | -- | 11:25 PM | (0:37) | |
Period 6 | 11:30 PM | -- | 12:05 PM | (0:35) |
Late Start Dates
LATE START WEDNESDAYS:
Classes begin at 9:35 AM
Aug 29, 2018
Sept 12, 2018
Sept 26, 2018
Oct 24, 2018
Nov 7, 2018
Nov 28, 2018
Dec 12, 2018
Jan 16, 2019
Jan 30, 2019
Feb 13, 2019
Mar 6, 2019
April 3, 2019
April 17, 2019
BELL SCHEDULE:
LATE START | (min) | ||||
---|---|---|---|---|---|
Period 1 | 9:35 AM | -- | 10:05 AM | (0:30) | |
Period 2 | 10:10 AM | -- | 10:40 AM | (0:30) | |
CCR | 10:45 AM | -- | 11:25 AM | (0:40) | |
Snack | 11:25 AM | -- | 11:40 AM | (0:15) | |
Period 3 | 11:45 AM | -- | 12:20 PM | (0:35) | |
Period 4 | 12:25 PM | -- | 12:55 PM | (0:30) | |
Lunch | 12:55 PM | -- | 1:25 PM | (0:30) | |
Period 5 | 1:30 PM | -- | 2:00 PM | (0:30) | |
Period 6 | 2:05 PM | -- | 2:35 PM | (0:30) |
TESTING/FINALS SCHEDULES
FINAL EXAMS
Final Exams Day 1: Dec 18, May 28
FINALS DAY 1 | (min) | ||||
---|---|---|---|---|---|
Period 0 | 6:45 AM | -- | 7:40 AM | (1:00) | |
Period 1 | 8:00 AM | -- | 10:00 AM | (2:00) | |
Snack | 10:00 AM | -- | 10:15 AM | (0:15) | |
Period 4 | 10:20 AM | -- | 12:20 PM | (2:00) |
Final Exams Day 2: Dec 19, May 29
FINALS DAY 2 | (min) | ||||
---|---|---|---|---|---|
Period 0 | 6:45 AM | -- | 7:40 AM | (1:00) | |
Period 2 | 8:00 AM | -- | 10:00 AM | (2:00) | |
Snack | 10:00 AM | -- | 10:15 AM | (0:15) | |
Period 5 | 10:20 AM | -- | 12:20 PM | (2:00) |
Final Exams Day 1: Dec 20, May 30
FINALS DAY 3 | (min) | ||||
---|---|---|---|---|---|
Period 3 | 8:00 AM | -- | 10:00 AM | (2:00) | |
Snack | 10:00 AM | -- | 10:15 AM | (0:15) | |
Period 6 | 10:20 AM | -- | 12:20 PM | (2:00) |
CAASP TESTING
CAASP Testing Day 1/3
CAASP DAY 1/3 | (min) | |||
---|---|---|---|---|
Testing | 7:45 AM | -- | 10:15 AM | (2:30) |
Snack | 10:15 AM | -- | 10:30 AM | (0:15) |
Period 2 | 10:35 AM | -- | 11:40 PM | (1:05) |
Period 4 | 11:45 AM | -- | 12:50 PM | (1:05) |
Lunch | 12:50 PM | -- | 1:20 PM | (0:30) |
Period 6 | 1:25 PM | -- | 2:35 PM | (1:10) |
CAASP Testing Day 2/4
CAASP DAY 2/4 | (min) | |||
---|---|---|---|---|
Testing | 7:45 AM | -- | 10:15 AM | (2:30) |
Snack | 10:15 AM | -- | 10:30 AM | (0:15) |
Period 1 | 10:35 AM | -- | 11:40 PM | (1:05) |
Period 3 | 11:45 AM | -- | 12:50 PM | (1:05) |
Lunch | 12:50 PM | -- | 1:20 PM | (0:30) |
Period 5 | 1:25 PM | -- | 2:35 PM | (1:10) |
SENIORS
SENIOR Final Exams Day 1: May 20
SENIOR FINALS | DAY 1 | (min) | |||
---|---|---|---|---|---|
Period 0 | 6:45 AM | -- | 7:40 AM | (0:55) | |
Period 2 | 7:45 AM | -- | 9:45 AM | (2:00) | |
Snack | 9:45 AM | -- | 10:00 AM | (0:15) | |
Period 4 | 10:05 AM | -- | 12:05 PM | (2:00) | |
Lunch | 12:05 PM | -- | 12:35 PM | (0:30) | |
Period 6 | 12:40 PM | -- | 2:35 PM | (1:55) |
SENIOR Final Exams Day 2: May 21
SENIOR FINALS | DAY 2 | (min) | |||
---|---|---|---|---|---|
Period 0 | 6:45 AM | -- | 7:40 AM | (0:55) | |
Period 1 | 7:45 AM | -- | 9:45 AM | (2:00) | |
Snack | 9:45 AM | -- | 10:00 AM | (0:15) | |
Period 3 | 10:05 AM | -- | 12:05 PM | (2:00) | |
Lunch | 12:05 PM | -- | 12:35 PM | (0:30) | |
Period 5 | 12:40 PM | -- | 2:35 PM | (1:55) |
Assembly Bell Schedules
Single Assembly Schedule: Aug 24, Dec 14, May 5, May 22
Single Assembly | (min) | ||||
---|---|---|---|---|---|
Period 0 | 6:45 AM | -- | 7:40 AM | (0:55) | |
Period 1 | 7:45 AM | -- | 8:30 AM | (0:45) | |
Period 2 | 8:35 AM | -- | 9:20 AM | (0:45) | |
Period 3 | 9:25 AM | -- | 10:10 AM | (0:45) | |
Snack | 10:10 AM | -- | 10:25 AM | (0:15) | |
Period 4 | 10:30 AM | -- | 11:15 PM | (0:45) | |
Assembly | 11:20 AM | -- | 12:20 PM | (1:00) | |
Lunch | 12:20 PM | -- | 12:50 PM | (0:30) | |
Period 5 | 12:55 PM | -- | 1:40 PM | (0:45) | |
Period 6 | 1:45 PM | -- | 2:35 PM | (0:50) |
Double Assembly Schedule: Dec 14
Double Assembly | (min) | ||||
---|---|---|---|---|---|
Period 0 | 6:45 AM | -- | 7:40 AM | (0:55) | |
Period 1 | 7:45 AM | -- | 8:30 AM | (0:45) | |
Period 2 | 8:35 AM | -- | 9:20 AM | (0:45) | |
Period 3 | 9:25 AM | -- | 10:10 AM | (0:45) | |
Snack | 10:10 AM | -- | 10:25 AM | (0:15) | |
Period 4/Assembly | 10:30 AM | -- | 11:25 PM | (0:55) | |
Assembly/Period 4 | 11:30 AM | -- | 12:25 PM | (0:55) | |
Lunch | 12:25 PM | -- | 12:55 PM | (0:30) | |
Period 5 | 1:00 PM | -- | 1:45 PM | (0:45) | |
Period 6 | 1:50 PM | -- | 2:35 PM | (0:45) |