Academics
Progress reports are sent home every 6 to 8 weeks. Progress report cards and Quarter report cards are delivered to students to bring home to parents. 1st Semester and 2nd Semester report cards are mailed home.
Period | Date |
---|---|
1st Quarter Progress Reports | 9/20/2019 |
1st Quarter Grades (Quarter Ends 10/11) | 10/18/2019 |
2nd Quarter Progress Reports | 11/22/2019 |
1st Semester Grades (Semester ends 12/29) | 1/10/2020 |
3rd Quarter Progress Reports | 2/14/2020 |
3rd Quarter Grades (Quarter ends 3/13) | 04/02/2020 Report Card Night |
4th Quarter Progress Reports | 5/01/2020 |
2nd Semester Grades (Quarter ends 5/28) | 5/28/2020 |
Fall Conferences (Minimum Days): October 21-25, 2019
Spring Conferences (Minimum Days): February 3-7, 2020